1Department of Neurology, Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Republic of Korea
2Department of Psychological and Brain Sciences, Washington University in St. Louis, St. Louis, MO, USA
© 2025 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
Not applicable.
AUTHOR CONTRIBUTIONS
Conceptualization: HJI; Data curation: YH, MKK, MSK, HM, RCC; Investigation: YH, MKK, MSK, HM, RCC; Writing–original draft: YH, MKK, MSK, HM, RCC; Writing–review and editing: YH, MKK, HJI.
CONFLICT OF INTEREST
Mi-Kyoung Kang has been the Editor of the Headache and Pain Research since September, 2023 and were not involved in the review process. The other authors has no other conflicts of interest to declare.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
Not applicable.
Adapted from the article of Headache Classification Committee of the International Headache Society (Cephalalgia 2018;38:1-211).44
1. Headache has developed in temporal relation to the onset of sleep apnea |
2. Either or both of the following: |
a) headache has worsened in parallel with worsening of sleep apnea |
b) headache has significantly improved or remitted in parallel with improvement in or resolution of sleep apnea |
3. Headache has at least one of the following three characteristics: |
a) recurring on ≥15 days/mo |
b) all of the following: |
– bilateral location |
– pressing quality |
– not accompanied by nausea, photophobia or phonophobia |
c) resolving within 4 hours |
4. Not better accounted for by another ICHD-3 diagnosis. |
Risk factors | Neurologist’s considerations | Treatment options |
---|---|---|
Primary headaches | -Distinguish between primary headache disorders (e.g., migraine, cluster headache, hypnic headache) that may present as morning headaches | -Pharmacological management: pain-relieving, preventive medications |
-Rule out secondary causes of headaches | -Non-pharmacological management: behavioral therapy (regular sleep, exercise, avoidance of trigger factors, Biofeedback) | |
Secondary headaches | -Distinguish between primary and secondary headache disorders | -Imaging studies (MRI/MRA, CT) |
-Rule out brain parenchymal lesion or abnormal intracranial pressure | -Lumbar puncture if indicated | |
-Monitor for red flag symptoms | -Medication to reduce intracranial pressure or antiplatelet therapy if indicated | |
-Evaluate stroke risk | -Management of vascular risk factors | |
-Monitor blood pressure regularly, lifestyle changes, medication as prescribed by a doctor | ||
Sleep disorders | -Evaluate for secondary headaches & potential underlying neurological symptoms | -PAP for sleep apnea |
-Take a sleep history in detailed/assess the sleep quality | -Sleep hygiene education for insomnia | |
-Consider polysomnography for diagnosis | -Cognitive behavioral therapy for insomnia | |
-Assess for mood disorders often comorbid with sleep issues | -Light therapy, chronotherapy | |
-Melatonin or sleeping pills supplementation (*teeth grinding or sleep posture problems: use of a night guard, dental treatment, supportive pillows, physical therapy) | ||
Cervicogenic factors | -Assess for cervical spine pathology | -Physical therapy |
-Consider contribution to other headache types | -Occipital nerve blocks | |
-Evaluate for comorbid temporomandibular disorders | -Postural correction | |
Substance use (medication, caffeine/alcohol) | -Evaluate for medication-overuse headache | -Medication withdrawal under supervision |
-Assess for substance use disorders | -Preventive medications | |
-Consider comorbid psychiatric conditions | -Patient education on medication use | |
-Develop personalized withdrawal plans | -Gradual caffeine reduction | |
-Educate on caffeine’s role in headaches | -Alcohol moderation or abstinence | |
-Hydration therapy | ||
Psychiatric comorbidities | -Screen for psychiatric comorbidities | - Psychotherapy |
-Consider impact on headache chronification | - Antidepressants with analgesic properties | |
-Evaluate need for a multidisciplinary approach | - Stress management |
Adapted from the article of Headache Classification Committee of the International Headache Society (Cephalalgia 2018;38:1-211).
MRI, magnetic resonance imaging; MRA, magnetic resonance angiography; CT, computed tomography; PAP, positive airway pressure.