1Department of Neurology, Ewha Womans University Mokdong Hospital, Ewha Womans University College of Medicine, Seoul, Republic of Korea
2Department of Neurology, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Republic of Korea
© 2024 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
Upon request, the dataset for this study can be provided after consultation with the corresponding author and approval from the IRB of Ewha Womans University.
AUTHOR CONTRIBUTIONS
Conceptualization: YC, SC, BSK, TJS; Data curation: YC, SC, BSK, TJS; Formal analysis: YC, SC, BSK, TJS; Funding acquisition: TJS; Investigation: YC, SC, BSK; Methodology: YC, SC; Project administration: YC, SC, TJS; Resources: YC, SC, TJS; Software: YC, SC, TJS; Supervision: TJS; Validation: TJS; Visualization: YC, SC; Writing–original draft: YC, SC; Writing–review & editing: YC, SC, BSK, TJS.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING STATEMENT
This study was supported by a 2025 Ewha Fellow research grant from Ewha Womans University.
ACKNOWLEDGMENTS
Not applicable.
Total (n) | True positive (n) | False positive (n) | PPV (%) | NPV (%) | Error rate (%) | Sensitivity (%) | Specificity (%) | Kappa value | |
---|---|---|---|---|---|---|---|---|---|
Secondary hospital | |||||||||
1 Claim for migraine | 100 | 80 | 20 | 80.00 | - | 20.00 | - | - | - |
2 Claims for migraine | 98 | 79 | 17 | 82.29 | 50.00 | 18.37 | 98.75 | 5.56 | 0.806 |
≥3 Claims for migraine | 97 | 78 | 6 | 92.86 | 84.62 | 8.25 | 97.50 | 64.71 | 0.806 |
2 Claims for migraine with acute or chronic medication | 97 | 73 | 6 | 92.41 | 83.33 | 8.79 | 97.33 | 62.50 | 0.865 |
≥3 Claims for migraine with acute or chronic medication | 85 | 66 | 1 | 98.51 | 77.78 | 5.88 | 94.29 | 93.33 | 0.896 |
Tertiary hospital | |||||||||
1 Claim for migraine | 100 | 68 | 32 | 68.00 | - | 32.00 | - | - | - |
2 Claims for migraine | 97 | 64 | 29 | 68.82 | 75.00 | 30.93 | 98.46 | 9.38 | 0.806 |
≥3 Claims for migraine | 93 | 64 | 27 | 70.33 | 100 | 28.00 | 100 | 6.90 | 0.806 |
2 Claims for migraine with acute or chronic medication | 88 | 58 | 27 | 68.24 | 100 | 30.68 | 100 | 10.00 | 0.865 |
≥3 Claims for migraine with acute or chronic medication | 80 | 47 | 5 | 90.38 | 78.57 | 13.75 | 88.68 | 80.77 | 0.896 |
Total | |||||||||
1 Claim for migraine | 200 | 148 | 52 | 74.00 | - | 26.00 | - | - | - |
≥2 Claims for migraine | 195 | 143 | 46 | 75.66 | 66.67 | 24.62 | 98.62 | 8.00 | 0.806 |
≥3 Claims for migraine | 190 | 142 | 33 | 81.14 | 86.67 | 17.53 | 98.61 | 28.26 | 0.806 |
≥2 Claims for migraine with acute or chronic medication | 179 | 131 | 33 | 79.88 | 86.67 | 19.55 | 98.50 | 28.26 | 0.865 |
≥3 Claims for migraine with acute or chronic medication | 165 | 113 | 6 | 94.96 | 78.26 | 9.70 | 91.87 | 85.37 | 0.896 |
Total (n) | True positive (n) | False positive (n) | PPV (%) | NPV (%) | Error rate (%) | Sensitivity (%) | Specificity (%) | Kappa value | |
---|---|---|---|---|---|---|---|---|---|
Secondary hospital | |||||||||
1 Claim for migraine | 100 | 80 | 20 | 80.00 | - | - | - | - | - |
2 Claims for migraine | 100 | 79 | 17 | 82.29 | 75.00 | 18.00 | 98.75 | 15.00 | 0.878 |
≥3 Claims for migraine | 100 | 78 | 6 | 92.86 | 87.50 | 8.00 | 97.50 | 70.00 | 0.912 |
2 Claims for migraine with acute or chronic medication | 98 | 76 | 6 | 92.68 | 81.25 | 9.18 | 96.20 | 68.42 | 0.951 |
≥3 claims for migraine with acute or chronic medication | 92 | 68 | 1 | 98.55 | 78.26 | 6.52 | 93.15 | 94.74 | 0.951 |
Tertiary hospital | |||||||||
1 Claim for migraine | 100 | 68 | 32 | 68.00 | - | - | - | - | - |
2 Claims for migraine | 100 | 66 | 29 | 69.47 | 60.00 | 31.00 | 97.06 | 9.38 | 0.878 |
≥3 Claims for migraine | 100 | 68 | 26 | 72.34 | 100 | 26.00 | 100 | 18.75 | 0.912 |
2 Claims for migraine with acute or chronic medication | 92 | 62 | 25 | 71.26 | 100 | 27.17 | 100 | 16.67 | 0.951 |
≥3 Claims for migraine with acute or chronic medication | 89 | 51 | 5 | 91.07 | 75.76 | 14.61 | 86.44 | 83.33 | 0.951 |
Total | |||||||||
1 Claim for migraine | 200 | 148 | 52 | 74.00 | - | - | - | - | - |
≥2 Claims for migraine | 200 | 145 | 46 | 75.92 | 66.67 | 24.50 | 97.97 | 11.54 | 0.878 |
≥3 Claims for migraine | 200 | 146 | 32 | 82.02 | 90.91 | 17.00 | 98.65 | 38.46 | 0.912 |
≥2 Claims for migraine with acute or chronic medication | 190 | 132 | 31 | 81.66 | 85.71 | 17.89 | 97.87 | 36.73 | 0.951 |
≥3 Claims for migraine with acute or chronic medication | 181 | 119 | 6 | 95.20 | 76.79 | 10.50 | 90.15 | 87.76 | 0.951 |
Total (n) | True positive (n) | False positive (n) | PPV (%) | NPV (%) | Error rate (%) | Sensitivity (%) | Specificity (%) | Kappa value | |
---|---|---|---|---|---|---|---|---|---|
Secondary hospital | |||||||||
1 Claim for migraine | 50 | 39 | 11 | 78.00 | - | - | - | - | - |
2 Claims for migraine | 49 | 39 | 9 | 81.25 | 100 | 18.37 | 100 | 10.00 | 0.912 |
≥3 Claims for migraine | 48 | 38 | 3 | 92.68 | 85.71 | 8.33 | 97.44 | 66.67 | 0.951 |
2 Claims for migraine with acute or chronic medication | 46 | 36 | 3 | 92.31 | 85.71 | 8.70 | 97.30 | 66.67 | 0.951 |
≥3 Claims for migraine with acute or chronic medication | 42 | 31 | 1 | 96.88 | 70.00 | 9.52 | 91.18 | 87.50 | 0.951 |
Tertiary hospital | |||||||||
1 Claim for migraine | 50 | 37 | 13 | 74.00 | - | - | - | - | - |
2 Claims for migraine | 48 | 35 | 11 | 76.09 | 100 | 22.92 | 100 | 15.38 | 0.912 |
≥3 Claims for migraine | 48 | 35 | 12 | 74.47 | 100 | 25.00 | 100 | 7.69 | 0.951 |
2 Claims for migraine with acute or chronic medication | 45 | 32 | 12 | 72.73 | 100 | 26.67 | 100 | 7.69 | 0.951 |
≥3 Claims for migraine with acute or chronic medication | 42 | 28 | 3 | 90.32 | 72.73 | 14.29 | 90.32 | 72.73 | 0.951 |
Total | |||||||||
1 Claim for migraine | 100 | 76 | 24 | 76.00 | - | - | - | - | - |
≥2 Claims for migraine | 97 | 74 | 20 | 78.72 | 100 | 20.62 | 100 | 13.04 | 0.912 |
≥3 Claims for migraine | 96 | 73 | 15 | 82.95 | 87.50 | 16.67 | 98.65 | 31.82 | 0.951 |
≥2 Claims for migraine with acute or chronic medication | 91 | 68 | 15 | 81.93 | 87.50 | 17.58 | 98.55 | 31.82 | 0.951 |
≥3 Claims for migraine with acute or chronic medication | 84 | 59 | 4 | 93.65 | 71.43 | 11.90 | 90.77 | 78.95 | 0.951 |
NPV, negative predictive value; PPV, positive predictive value.
NPV, negative predictive value; PPV, positive predictive value.
NPV, negative predictive value; PPV, positive predictive value.