1Department of Neurology, Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Republic of Korea
2Department of Neurology, Severance Hospital, Yonsei University College of Medicine, Seoul, Republic of Korea
© 2024 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
Anonymized data supporting the findings presented in the current study will be shared upon reasonable request from a qualified investigator.
AUTHOR CONTRIBUTIONS
Conceptualization: SJC, HJI; Data curation: YH, MKK, SJC, HJI; Formal analysis: YH, SJC, HJI; Investigation: YH, MKK, SJC, HJI; Methodology: MKC, SJC, HJI; Software: YH, SJC; Validation: MKC, SJC, HJI; Writing–original draft: YH, MKK, HJI; Writing–review and editing: YH, MKK, MKC, SJC, HJI.
CONFLICT OF INTEREST
Soo-Jin Cho is the Editor-in-Chief of Headache and Pain Research and was not involved in the review process of this article.
Soo-Kyoung Kim is the Editor of Headache and Pain Research and was not involved in the review process of this article.
Mi-Kyoung Kang is the Editor of Headache and Pain Research and was not involved in the review process of this article.
All authors have no other conflicts of interest to declare.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
The authors thank the Clinical Research Coordinator, Jeung-Eun Kown, for study assistance.
Values are presented as median (range) or number (%).
These p-values are based on the Mann-Whitney or Fisher exact test; *Asterisk indicates a statistically significant (p<0.05).
OSA, obstructive sleep apnea; BMI, body mass index; CH, cluster headache; HIT-6, Headache Impact Test-6; VAS, visual analog scale; PSG, polysomnography.
Values are presented as median (range) or number (%) unless otherwise specified.
These p-values are based on the Mann-Whitney or Fisher exact test; *Asterisk indicates a statistically significant (p<0.05). †These data represent the median (%).
OSA, obstructive sleep apnea; REM, rapid eye movement; NREM, non-rapid eye movement; WASO, wakefulness after sleep onset; AHI, apnea-hypopnea index; SpO2, oxygen saturation; ArI, arousal index; Resp, respiratory.
Characteristic | Mild OSA (n=6) | Moderate to severe OSA (n=6) | p-value |
---|---|---|---|
Age (yr) | 40.5 (24.0–42.0) | 43.5 (34.0–62.0) | 0.076 |
Male sex | 6 (100.0) | 6 (100.0) | >0.99 |
BMI (kg/m2) | 26.6 (23.8–31.4) | 26.0 (21.0–32.9) | 0.631 |
Hypertension | 1 (16.7) | 3 (50.0) | 0.545 |
Diabetes | 1 (16.7) | 0 (0.0) | >0.99 |
Hyperlipidemia | 4 (66.7) | 4 (66.7) | >0.99 |
Current smoking | 3 (50.0) | 5 (83.3) | 0.105 |
Age at diagnosis of CH (yr) | 28.0 (23.0–40.0) | 41.5 (27.0–55.0) | 0.044* |
Age at onset of CH (yr) | 19.0 (15.0–31.0) | 38.5 (25.0–55.0) | 0.010* |
HIT-6 score | 68.5 (63.0–78.0) | 70.0 (48.0–78.0) | 0.872 |
Maximal duration of cluster bouts (day) | 47.0 (33.0–128.0) | 156.5 (67.0–1,247.0) | 0.037* |
VAS score (headache severity) | 9.0 (7.0–10.0) | 9.0 (5.0–10.0) | 0.672 |
Duration of CH attacks (min) | 110.0 (30.0–180.0) | 35.0 (20.0–120.0) | 0.319 |
Frequency of CH attacks (day) | 1.0 (0.5–2.5) | 1.8 (1.0–2.0) | 0.360 |
Location of CH attacks (right/left) | 4 (66.7)/2 (33.3) | 1 (16.7)/5 (83.3) | 0.242 |
Presence of circadian rhythm in CH attacks | 5 (83.3) | 5 (83.3) | >0.99 |
CH attacks only at night | 1 (16.7) | 3 (50.0) | 0.545 |
Presence of morning headache | 1 (16.7) | 1 (16.7) | >0.99 |
Improvement in response to oxygen therapy | 1 (16.7) | 4 (66.7) | 0.143 |
Improvement in response to triptan therapy | 5 (83.3) | 4 (66.7) | 0.211 |
PSG during cluster bouts | 4 (66.7) | 5 (83.3) | >0.99 |
Variable | Mild OSA (n=6) | Moderate to severe OSA (n=6) | p-value |
---|---|---|---|
Excessive sleep sleepiness | 5.0 (2.0–11.0) | 5.0 (2.0–15.0) | 0.421 |
Insomnia Severity Index | 10.5 (4.0–23.0) | 8.5 (5.0–17.0) | 0.345 |
Moderate to severe insomnia | 2 (33.3) | 1 (16.7) | 0.500 |
Pittsburgh Sleep Quality Index | 8.0 (8.0–16.0) | 9.5 (8.0–14.0) | 0.809 |
Total sleep time (min) | 375.7 (350.6–420.7) | 367.1 (317.5–383.3) | 0.423 |
REM sleep (min)† | 28.8 (7.8) | 30.5 (9.3) | 0.423 |
NREM sleep (min)† | 351.3 (92.3) | 328.0 (90.8) | 0.423 |
Sleep efficiency (%) | 94.4 (81.9–98.9) | 95.8 (81.9–98.2) | 0.936 |
WASO (min) | 12.1 (4.0–83.0) | 12.5 (6.5–70.0) | 0.873 |
Total AHI (events/hr) | 5.7 (5.0–9.4) | 22.3 (16.1–53.3) | 0.004* |
AHI in REM (events/hr) | 23.5 (0.0–30.7) | 24.6 (5.3–58.5) | 0.688 |
AHI in NREM (events/hr) | 4.3 (3.4–9.4) | 19.0 (14.6–56.1) | 0.004* |
REM/NREM-AHI ratio | 5.8 (0.0–6.8) | 0.9 (0.2–4.0) | 0.054 |
Mean SpO2 (%) | 96.2 (95.3–97.4) | 94.6 (93.2–96.2) | 0.036* |
Minimum SpO2 (%) | 90.5 (70.0–92.0) | 86.5 (69.0–89.0) | 0.091 |
Total ArI | 14.1 (6.4–33.4) | 21.3 (18.8–51.4) | 0.037* |
Resp ArI | 4.6 (1.6–8.9) | 14.6 (8.0–50.1) | 0.004* |
Total ArI in REM | 16.6 (0.0–26.2) | 20.0 (0.0–66.0) | 0.688 |
Resp ArI in REM | 14.3 (0.0–21.4) | 14.4 (0.0–45.9) | 0.872 |
Total ArI in NREM | 13.4 (5.7–33.4) | 20.9 (17.9–53.2) | 0.037* |
Resp ArI in NREM | 3.4 (0.8–8.9) | 13.4 (8.6–51.7) | 0.006* |
Values are presented as median (range) or number (%). These p-values are based on the Mann-Whitney or Fisher exact test; *Asterisk indicates a statistically significant (p<0.05). OSA, obstructive sleep apnea; BMI, body mass index; CH, cluster headache; HIT-6, Headache Impact Test-6; VAS, visual analog scale; PSG, polysomnography.
Values are presented as median (range) or number (%) unless otherwise specified. These p-values are based on the Mann-Whitney or Fisher exact test; *Asterisk indicates a statistically significant (p<0.05). †These data represent the median (%). OSA, obstructive sleep apnea; REM, rapid eye movement; NREM, non-rapid eye movement; WASO, wakefulness after sleep onset; AHI, apnea-hypopnea index; SpO2, oxygen saturation; ArI, arousal index; Resp, respiratory.