1Department of Neurology, The Catholic University of Korea, St. Vincent’s Hospital, Suwon, Republic of Korea
2Department of Neurology, Kangwon National University Colloge of Medicine, Chuncheon, Republic of Korea
© 2024 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
The data presented in this study are available upon reasonable request from the corresponding author.
AUTHOR CONTRIBUTIONS
Conceptualization: JYA, DWB; Data curation: JYA, DWB; Methodology: DWB; Supervision: JYA; Writing–original draft: SK; Writing–review & editing: SK, JYA, DWB.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
Not applicable.
Variable | Results |
---|---|
Total patients | 12 (100) |
Age (yr) | 39.7 (27–51) |
Female sex | 12 (100) |
Migraine features | |
Patients with aura | 4 (33.3) |
Patients with combined MOH | 6 (50.0) |
Mean curation of CM (mo) | 31.4 (19–56) |
Mean headache days per month (day) | 22.3 (17–30) |
Patient no. | Age (yr) | Sex | Aura | MOH | Duration of CM (mo) | Headache days per month (day) | Previous wear-off event |
Wear-off after nerve block |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Session |
Period |
Session |
||||||||||
1st | 2nd | in 9–10 week | in 11–12 week | 1st | 2nd | |||||||
1 | 36 | F | - | + | 42 | 30 | ○ | ○ | ○ | ○ | X | X |
2 | 42 | F | - | + | 26 | 21 | ○ | ○ | ○ | ○ | X | X |
3 | 27 | F | - | - | 31 | 18 | ○ | X | ○ | X | X | |
4 | 46 | F | + | - | 56 | 24 | ○ | X | ○ | X | X | |
5 | 43 | F | - | + | 19 | 22 | ○ | X | ○ | X | X | |
6 | 51 | F | - | + | 29 | 21 | ○ | ○ | ○ | ○ | X | X |
7 | 41 | F | - | + | 37 | 19 | X | ○ | ○ | X | X | |
8 | 38 | F | + | - | 24 | 25 | ○ | ○ | ○ | ○ | X | X |
9 | 44 | F | + | - | 31 | 24 | ○ | X | ○ | X | X | |
10 | 32 | F | - | - | 30 | 17 | ○ | ○ | ○ | ○ | X | X |
11 | 46 | F | - | - | 19 | 20 | ○ | X | ○ | X | X | |
12 | 30 | F | + | + | 33 | 26 | X | ○ | ○ | X | X |
Values are presented as number (%) or mean (range). MOH, medication-overuse headache; CM, chronic migraine.
MOH, medication-overuse headache; CM, chronic migraine; F, female; ○, occurrence of wear-off; X, no occurrence of wear-off.