Department of Neurology, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Republic of Korea
© 2024 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
Anonymized data supporting the findings presented in the current study will be shared upon reasonable request from a qualified investigator.
AUTHOR CONTRIBUTIONS
Conceptualization: SHL, SJC; Data curation: SHL; Investigation: SHL; Writing–original draft: SHL; Writing–review & editing: SHL, SJC.
All authors have read and agreed to the published version of the manuscript.
CONFLICT OF INTEREST
Soo-Jin Cho is the Editor-in-Chief of the Headache and Pain Research since 2023 and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
Not applicable.
Values are presented as mean±standard deviation or number only.
Group A, non-depressed elderly adults with subjective cognitive decline; Group B, non-depressed patients with migraine and subjective cognitive decline (non-depressed M-SCD); Group C, depressed patients with migraine and subjective cognitive decline (depressed-M-SCD); ns, not significant; MMSE, Mini Mental State Examination; MoCA, Montreal Cognitive Assessment.
Values are presented as mean±standard deviation.
SCD-Q, subjective cognitive decline Questionnaire; Group A, non-depressed elderly adults with subjective cognitive decline (EA-SCD); Group B, non-depressed patients with migraine and subjective cognitive decline (non-depressed M-SCD); Group C, depressed patients with migraine and subjective cognitive decline (depressed-M-SCD).
Cognitive domain | No. | SCD-Q items |
---|---|---|
Memory | 1 | I find it harder to learn new telephone numbers. |
2 | I find it harder to find personal possessions (keys, telephone, utensils, etc.). | |
3 | I find it harder to describe the plots of films. | |
4 | I find it harder to remember doctor’s appointments. | |
5 | I find it harder to follow the plot of a book. | |
6 | I’m worse at recalling the details of a book. | |
7 | I find it harder to remember the result of a recent sporting event. | |
8 | I find it harder to remember sums of money (payments or debts). | |
9 | I find it harder to remember the details of a conversation. | |
10 | I find it harder to remember things without using strategies (lists, diary, etc.). | |
11 | I find it harder to remember the details of recent news. | |
Language | 12 | I find it harder to remember famous people’s names. |
13 | I find it harder to remember the names of people I’ve met recently. | |
14 | I find it harder to remember street and city names. | |
15 | I’m worse at finding the word I want to use in a conversation. | |
16 | I find it harder to understand things the first time someone says them. | |
17 | I find it harder to remember the names of places I’ve visited recently. | |
Executive | 18 | I find it harder to concentrate on what I am doing. |
19 | I’m worse at planning things that aren’t part of my daily routine (travel, excursions, etc.). | |
20 | I find it harder to use electronic devices. | |
21 | I find it harder to start new or different things. | |
22 | I find it harder to start conversations. | |
23 | I find it harder to do mental arithmetic. | |
24 | I find it harder to do more than one thing at once without getting agitated. |
Group A (n=38) | Group B (n=117) | Group C (n=176) | p-value | Post-hoc | |
---|---|---|---|---|---|
Age (yr) | 66.03±7.44 | 41.23±10.03 | 42.67±12.13 | <0.001 | A>B=C |
Education (yr) | 10.50±4.37 | 14.28±2.83 | 12.39±3.57 | <0.001 | A<C<B |
Sex ratio (female:male) | 28:10 | 92:25 | 133:43 | 0.761 | ns |
MMSE total score | 27.97±1.60 | 28.92±1.25 | 28.34±2.23 | 0.020 | A<B, A=C, B=C |
MoCA total score | 24.08±1.71 | 27.39±2.05 | 26.48±3.32 | <0.001 | A<B=C |
SCD-Q | Group A (n=38) | Group B (n=117) | Group C (n=176) | p-value | Post-hoc |
---|---|---|---|---|---|
Total score | 10.11±5.55 | 6.79±3.80 | 10.39±5.39 | <0.001 | A=C>B |
Memory domain score | 4.50±3.04 | 3.08±2.18 | 4.81±2.92 | <0.001 | A=C>B |
Language domain score | 3.24±1.57 | 2.14±1.45 | 2.74±1.69 | <0.001 | A=C>B |
Executive domain score | 2.37±1.97 | 1.58±1.30 | 2.85±1.92 | <0.001 | A=C>B |
Values are presented as mean±standard deviation or number only. Group A, non-depressed elderly adults with subjective cognitive decline; Group B, non-depressed patients with migraine and subjective cognitive decline (non-depressed M-SCD); Group C, depressed patients with migraine and subjective cognitive decline (depressed-M-SCD); ns, not significant; MMSE, Mini Mental State Examination; MoCA, Montreal Cognitive Assessment.
Values are presented as mean±standard deviation. SCD-Q, subjective cognitive decline Questionnaire; Group A, non-depressed elderly adults with subjective cognitive decline (EA-SCD); Group B, non-depressed patients with migraine and subjective cognitive decline (non-depressed M-SCD); Group C, depressed patients with migraine and subjective cognitive decline (depressed-M-SCD).