1Faculty of Medicine, Al-Azhar University, Damietta, Egypt
2Benha Faculty of Medicine, Benha, Egypt
3Department of Physical Pharmacy and Pharmacokinetics, Faculty of Pharmacy, Poznan University of Medical Sciences, Poznan, Poland
4Doctoral School, Poznan University of Medical Sciences, Poznan, Poland
5Faculty of Medicine, Alexandria University, Alexandria, Egypt
6Faculty of Medicine, South Valley University, Qena, Egypt
7Faculty of Medicine, Zagazig University, Zagazig, Egypt
8Sharm Elsheikh International Hospital, South Sinai, Egypt
9Faculty of Medicine, Ain Shams University, Cairo, Egypt
10Department of Neurosurgery, University of Arizona College of Medicine, Phoenix, AZ, USA
11Faculty of Medicine, Cairo University, Cairo, Egypt
12Department of Neurological Surgery, Oregon Health & Science University, Portland, OR, USA
© 2025 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
The data presented in this study are available upon reasonable request from the corresponding author.
AUTHOR CONTRIBUTIONS
Conceptualization: AA, BL, MA, HMM, MEM, MAZ, HS; Data curation: HMM, MEM, MAZ, HS, DEA, AIGS, MSMS, AH, HA; Formal analysis: AA, HS; Investigation: AA, HMM, MEM, MAZ, HS, DEA, AIGS, MSMS; Methodology: AA, HMM, DEA, AIGS, AH; Validation: AA, HMM; Supervision: AMR; Writing–original draft: AA, BL, MA, HA, AMR; Writing–review & editing: AA, BL, DEA, HA, AMR.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING STATEMENT
Not applicable.
ACKNOWLEDGMENTS
Not applicable.
Study (year) | Study design | Duration | Country |
Sample size |
rTMS frequency | Number of sessions of rTMS, and details of session | Target location | Outcomes measured | Main findings | |
---|---|---|---|---|---|---|---|---|---|---|
rTMS | Sham | |||||||||
Ma et al.17 (2015) | RCT | 10 days stimulation+3 months FU | China | 20 | 20 | 10-Hz | 10 sessions, 300 5-second pulses with a three-second interval between trains (total 1,500 pulses/session), liquid-nitrogen-cooled circular coil | Primary motor cortex (M1), contralateral to the painful region | VAS, QoL, PGIC, sleep quality, MR and AEs | The rTMS group showed a significant reduction in VAS score compared to the Sham group. Significant improvements were found in sleep quality at T11 and higher PGIC scale in the rTMS group. No serious AEs were observed; there were only minor AEs such as dry mouth, headache, neck pain, and dizziness. |
Pei et al.18 (2019) | RCT | 10 days+3 months FU | China | 20 | 20 | 10-Hz | 10 sessions, 300 half-second pulses with three-second intervals (total 1,500 pulses/session), total stimulation time: 17.5 minutes, 15-channel head coil | Primary motor cortex (M1), contralateral to the painful region | VAS, SF-MPQ, QoL, SQ, SDS, PGIC and AEs. | The rTMS group showed a significant reduction in VAS compared to the Sham group. The QoL, SQ, and PGIC scores of the 10-Hz rTMS group at T12 was significantly higher than that of the Sham rTMS group. No serious AEs occurred; there were only minor AEs like dry mouth, headache, neck pain, and dizziness. |
Chen et al.20 (2021) | RCT | 2 weeks+9 months FU (follow up at 2, 6, 12, 36 weeks) | China | 32 | Gabapentin capsules and Sham rTMS: 32 | 10-Hz | 15 consecutive sessions, 1,500 pulses per session, stimulation duration: 17.5 minutes, figure-eight coil | Primary motor cortex (M1), contralateral to the painful region | VAS, AEs, SEP, AIS | The rTMS group showed significant improvements in VAS compared to the Sham group. No AEs were reported in the rTMS group. |
Wang et al.19 (2023) | RCT | 2 weeks stimulation+3 months FU | China | 20 | 20 | 10-Hz | 10 daily sessions for 2 weeks, 3,000 pulses at 10 Hz with 5-second trains and 25-second intervals | Primary motor cortex (M1), contralateral to the painful region | VAS, SF-MPQ, PSQI, PGIC and AEs | The rTMS group showed improvements in VAS, SF-MPQ, PSQI, and PGIC compared to the Sham group. No serious AEs were noted; there were only mild headache and mild scalp discomfort. |
Wu et al.21 (2023) | Retrospective | Jan 2019 to Jan 2021 6 weeks (from baseline to final measurement) | China | 31 | Nerve block and pregabalin: 30 | 10-Hz | 1,200 pulses, stimulation once daily for 4 weeks, stimulation duration: 20 minutes | Primary motor cortex (M1), contralateral to the painful region | VAS, TNF-a, IL-1B, IL-6, NLRP3, caspase-1, AEs | The rTMS group showed improvement in VAS and inflammatory markers compared to the sham group. No serious AEs occurred; the only AEs were mild headache and mild scalp discomfort. |
RCT, randomized controlled trial; FU, follow-up; rTMS, repetitive transcranial magnetic stimulation; Sham, sham treatment (placebo control); VAS, visual analogue scale; QoL, quality of life; PGIC, patient’s global impression of change; MR, medication regulation; AEs, adverse events; SF-MPQ, Short-Form McGill Pain Questionnaire; SDS, Self-Rating Depression Scale; SQ, sleep quality; SEP, somatosensory evoked potentials; AIS, Athens Insomnia Scale; PSQI, Pittsburgh Sleep Quality Index; TNF, tumor necrosis factor; IL, interleukin.
Study (year) | Age (yr) | Male sex | Pain duration (mo) | Current medications | Painful region | Underlying disease | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rTMS | Control | rTMS | Sham | rTMS | Sham | rTMS | Sham | rTMS | Sham | rTMS | Sham | |
Ma et al.17 (2015) | 65.4±10.5 | 67.3±11.9 | 11 (55) | 9 (45) | 17.3±24.1 | 15.7±23.2 | Gabapentin: 16 (80) | Gabapentin: 18 (90) | Upper: 9 (45) (the pain region lies at or above the upper fourth thoracic nerve distribution) | Upper: 9 (45) | HTN: 3 (15), DM: 3 (15), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) | HTN: 4 (20), DM: 6 (30), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) |
Tramadol: 5 (25) | Tramadol: 8 (40) | |||||||||||
Mecobalamin: 6 (30) | Mecobalamin: 7 (35) | |||||||||||
Acetaminophen: 2 (10) | Acetaminophen: 3 (15) | |||||||||||
Oxycodone: 2 (10) | Oxycodone: 3 (15) | |||||||||||
Pei et al.18 (2019) | 65.9±12.3 | 67.3±11.9 | 10 (50) | 11 (55) | 16.5±20.4 | 15.7±23.2 | Gabapentin: 18 (90) | Gabapentin: 18 (90) | Upper: 9 (45) | Upper: 9 (45) | HTN: 3 (15), DM: 4 (20), cardiopulmonary disease: 3 (15), cerebral infraction: 5 (25) | HTN: 4 (20), DM: 6 (30), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) |
Tramadol: 7 (35) | Tramadol: 8 (40) | |||||||||||
Mecobalamin: 5 (25) | Mecobalamin: 7 (35) | |||||||||||
Acetaminophen: 3(15) | Acetaminophen: 3 (15) | |||||||||||
Oxycodone: 2 (10) | Oxycodone: 3 (15) | |||||||||||
Chen et al.20 (2021) | 62.7±5.8 | 61.3±4.9 | 16 (50) | 19 (59.3) | 37.2±4.8 | 31.2±6.0 | 1 patient: pregabalin 150 mg | N/A | Head: 6 (18.75) | Head: 4 (12.5) | N/A | N/A |
1 patient: gabapentin 600 mg | Face: 19 (59.375) | Face: 22 (68.75) | ||||||||||
Limbs: 7 (21.875) | Limbs: 6 (18.75) | |||||||||||
Wang et al.19 (2023) | 68.5±8.19 | 67.05±7.67 | 14 (70) | 7 (35) | 18.5±23.57 | 10.55±14.67 | Pregabalin: 16 (80) | Pregabalin: 15 (75) | Upper limbs: 2 (10) | Upper limbs: 4 (20) | N/A | N/A |
Gabapentin: 3 (15) | Gabapentin: 3 (15) | Lower limbs: 1 (5) | Lower limbs: 1 (5) | |||||||||
Others: 1 (5) | Others: 13 (65) | Face/head: 4 (20) | Face/head: 2 (10) | |||||||||
Trunk: 13 (65) | Trunk: 13 (65) | |||||||||||
Wu et al.21 (2023) | 57.45±7.69 | 57.23±7.59 | 15 (48.39) | 16 (53.3) | 12.42±2.64 | 12.06±2.66 | N/A | Pregabalin: 16 (100) | N/A | N/A | N/A | N/A |
Study (year) | Study design | Duration | Country | Sample size |
rTMS frequency | Number of sessions of rTMS, and details of session | Target location | Outcomes measured | Main findings | |
---|---|---|---|---|---|---|---|---|---|---|
rTMS | Sham | |||||||||
Ma et al.17 (2015) | RCT | 10 days stimulation+3 months FU | China | 20 | 20 | 10-Hz | 10 sessions, 300 5-second pulses with a three-second interval between trains (total 1,500 pulses/session), liquid-nitrogen-cooled circular coil | Primary motor cortex (M1), contralateral to the painful region | VAS, QoL, PGIC, sleep quality, MR and AEs | The rTMS group showed a significant reduction in VAS score compared to the Sham group. Significant improvements were found in sleep quality at T11 and higher PGIC scale in the rTMS group. No serious AEs were observed; there were only minor AEs such as dry mouth, headache, neck pain, and dizziness. |
Pei et al.18 (2019) | RCT | 10 days+3 months FU | China | 20 | 20 | 10-Hz | 10 sessions, 300 half-second pulses with three-second intervals (total 1,500 pulses/session), total stimulation time: 17.5 minutes, 15-channel head coil | Primary motor cortex (M1), contralateral to the painful region | VAS, SF-MPQ, QoL, SQ, SDS, PGIC and AEs. | The rTMS group showed a significant reduction in VAS compared to the Sham group. The QoL, SQ, and PGIC scores of the 10-Hz rTMS group at T12 was significantly higher than that of the Sham rTMS group. No serious AEs occurred; there were only minor AEs like dry mouth, headache, neck pain, and dizziness. |
Chen et al.20 (2021) | RCT | 2 weeks+9 months FU (follow up at 2, 6, 12, 36 weeks) | China | 32 | Gabapentin capsules and Sham rTMS: 32 | 10-Hz | 15 consecutive sessions, 1,500 pulses per session, stimulation duration: 17.5 minutes, figure-eight coil | Primary motor cortex (M1), contralateral to the painful region | VAS, AEs, SEP, AIS | The rTMS group showed significant improvements in VAS compared to the Sham group. No AEs were reported in the rTMS group. |
Wang et al.19 (2023) | RCT | 2 weeks stimulation+3 months FU | China | 20 | 20 | 10-Hz | 10 daily sessions for 2 weeks, 3,000 pulses at 10 Hz with 5-second trains and 25-second intervals | Primary motor cortex (M1), contralateral to the painful region | VAS, SF-MPQ, PSQI, PGIC and AEs | The rTMS group showed improvements in VAS, SF-MPQ, PSQI, and PGIC compared to the Sham group. No serious AEs were noted; there were only mild headache and mild scalp discomfort. |
Wu et al.21 (2023) | Retrospective | Jan 2019 to Jan 2021 6 weeks (from baseline to final measurement) | China | 31 | Nerve block and pregabalin: 30 | 10-Hz | 1,200 pulses, stimulation once daily for 4 weeks, stimulation duration: 20 minutes | Primary motor cortex (M1), contralateral to the painful region | VAS, TNF-a, IL-1B, IL-6, NLRP3, caspase-1, AEs | The rTMS group showed improvement in VAS and inflammatory markers compared to the sham group. No serious AEs occurred; the only AEs were mild headache and mild scalp discomfort. |
Study (year) | Age (yr) | Male sex | Pain duration (mo) | Current medications | Painful region | Underlying disease | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rTMS | Control | rTMS | Sham | rTMS | Sham | rTMS | Sham | rTMS | Sham | rTMS | Sham | |
Ma et al.17 (2015) | 65.4±10.5 | 67.3±11.9 | 11 (55) | 9 (45) | 17.3±24.1 | 15.7±23.2 | Gabapentin: 16 (80) | Gabapentin: 18 (90) | Upper: 9 (45) (the pain region lies at or above the upper fourth thoracic nerve distribution) | Upper: 9 (45) | HTN: 3 (15), DM: 3 (15), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) | HTN: 4 (20), DM: 6 (30), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) |
Tramadol: 5 (25) | Tramadol: 8 (40) | |||||||||||
Mecobalamin: 6 (30) | Mecobalamin: 7 (35) | |||||||||||
Acetaminophen: 2 (10) | Acetaminophen: 3 (15) | |||||||||||
Oxycodone: 2 (10) | Oxycodone: 3 (15) | |||||||||||
Pei et al.18 (2019) | 65.9±12.3 | 67.3±11.9 | 10 (50) | 11 (55) | 16.5±20.4 | 15.7±23.2 | Gabapentin: 18 (90) | Gabapentin: 18 (90) | Upper: 9 (45) | Upper: 9 (45) | HTN: 3 (15), DM: 4 (20), cardiopulmonary disease: 3 (15), cerebral infraction: 5 (25) | HTN: 4 (20), DM: 6 (30), cardiopulmonary disease: 4 (20), cerebral infraction: 4 (20) |
Tramadol: 7 (35) | Tramadol: 8 (40) | |||||||||||
Mecobalamin: 5 (25) | Mecobalamin: 7 (35) | |||||||||||
Acetaminophen: 3(15) | Acetaminophen: 3 (15) | |||||||||||
Oxycodone: 2 (10) | Oxycodone: 3 (15) | |||||||||||
Chen et al.20 (2021) | 62.7±5.8 | 61.3±4.9 | 16 (50) | 19 (59.3) | 37.2±4.8 | 31.2±6.0 | 1 patient: pregabalin 150 mg | N/A | Head: 6 (18.75) | Head: 4 (12.5) | N/A | N/A |
1 patient: gabapentin 600 mg | Face: 19 (59.375) | Face: 22 (68.75) | ||||||||||
Limbs: 7 (21.875) | Limbs: 6 (18.75) | |||||||||||
Wang et al.19 (2023) | 68.5±8.19 | 67.05±7.67 | 14 (70) | 7 (35) | 18.5±23.57 | 10.55±14.67 | Pregabalin: 16 (80) | Pregabalin: 15 (75) | Upper limbs: 2 (10) | Upper limbs: 4 (20) | N/A | N/A |
Gabapentin: 3 (15) | Gabapentin: 3 (15) | Lower limbs: 1 (5) | Lower limbs: 1 (5) | |||||||||
Others: 1 (5) | Others: 13 (65) | Face/head: 4 (20) | Face/head: 2 (10) | |||||||||
Trunk: 13 (65) | Trunk: 13 (65) | |||||||||||
Wu et al.21 (2023) | 57.45±7.69 | 57.23±7.59 | 15 (48.39) | 16 (53.3) | 12.42±2.64 | 12.06±2.66 | N/A | Pregabalin: 16 (100) | N/A | N/A | N/A | N/A |
RCT, randomized controlled trial; FU, follow-up; rTMS, repetitive transcranial magnetic stimulation; Sham, sham treatment (placebo control); VAS, visual analogue scale; QoL, quality of life; PGIC, patient’s global impression of change; MR, medication regulation; AEs, adverse events; SF-MPQ, Short-Form McGill Pain Questionnaire; SDS, Self-Rating Depression Scale; SQ, sleep quality; SEP, somatosensory evoked potentials; AIS, Athens Insomnia Scale; PSQI, Pittsburgh Sleep Quality Index; TNF, tumor necrosis factor; IL, interleukin.
Values are presented as mean±standard deviation or number (%). rTMS, repetitive transcranial magnetic stimulation; N/A, not available; HTN, hypertension; DM, diabetes mellitus.