Department of Neurology, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Republic of Korea
© 2024 The Korean Headache Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AVAILABILITY OF DATA AND MATERIAL
Not applicable.
AUTHOR CONTRIBUTIONS
Conceptualization: YHK; Data curation: MK, JKY, YHK; Formal analysis: MK, JKY, YHK; Investigation: MK, JKY, YHK; Methodology: YHK; Writing–original draft: MK, JKY; Writing–review and editing: MK, JKY, YHK.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING STATEMENT
This research was supported by Hallym University Medical Center Research Fund (YHK).
ACKNOWLEDGMENTS
Not applicable.
Diagnostic criteria of cluster headache (ICHD-2) | Diagnostic criteria of cluster headache (ICHD-3) |
A. At least five attacks fulfilling criteria B–D | A. At least five attacks fulfilling criteria B–D |
B. Severe or very severe unilateral orbital, supraorbital and/or temporal pain lasting 15–180 minutes if untreated | B. Severe or very severe unilateral orbital, supraorbital and/or temporal pain lasting 15–180 minutes (when untreated) |
C. Headache is accompanied by at least one of the following: | C. Either or both of the following: |
1. Ipsilateral conjunctival injection and/or lacrimation | 1. at least one of the following symptoms or signs, ipsilateral to the headache: |
2. Ipsilateral nasal congestion and/or rhinorrhea | a) conjunctival injection and/or lacrimation |
3. Ipsilateral eyelid edema | b) nasal congestion and/or rhinorrhea |
4. Ipsilateral forehead and facial sweating | c) eyelid edema |
5. Ipsilateral miosis and/or ptosis | d) forehead and facial sweating |
6. A sense of restlessness or agitation | e) miosis and/or ptosis |
D. Attacks have a frequency from one every other day to 8 per day | 2. a sense of restlessness or agitation |
E. Not attributed to another disorder | D. Occurring with a frequency between one every other day and eight per day |
E. Not better accounted for by another ICHD-3 diagnosis. |
Treatment | Dose | Evidence | Adverse events |
---|---|---|---|
Treatment of acute cluster attacks | |||
Oxygen | 12 L/min, 100% | +++ | - |
Sumatriptan s.c. | 6 mg | +++ | Feeling of pressure, warmth, heaviness, chest pain, local reaction at the injection site, drowsiness, feeling of weakness, increase or decrease in blood pressure, bradycardia, tachycardia |
Sumatriptan nasal spray | 20 mg | ++ | |
Zolmitriptan nasal spray | 5 mg | ++ | |
Bridging therapy for cluster headaches | |||
Prednisone | 100 mg tapering by 20 mg every 2–3 days | ++ | Depression, irritability, euphoria, stomach problems, GI ulcer, blood glucose increase, sleep disorders |
Greater occipital nerve block | ++ | Local irritation | |
Preventive therapy for cluster headaches | |||
Verapamil | 200–960 mg | ++ | Hypotension, fatigue, constipation, edema, bradycardia, AV block |
Lithium | ++ | Tremor, acne, goiter, hypothyroidism, muscle weakness | |
Topiramate | 100–150 mg | + | Cognitive dysfunction, fatigue, dizziness, paresthesia, mood swings, anxiety, weight loss, hair loss |
Gabapentin | 1,000–1,800 mg | (+) | Dizziness, somnolence, peripheral edema |
Melatonin | 10 mg | (+) | Daytime sleepiness, headache dizziness, hypothermia |
Galcanezumab | 120 mg s.c. once monthly | + | Local reaction, hypersensitivity, constipation |
ICHD, International Classification of Headache Disorder.
s.c., subcutaneous; GI, gastrointestinal; AV, atrioventricular; +++, a high level of evidence from studies; ++, moderate evidence from studies; +, low evidence; (+), questionable evidence.